Track trending meme tokens across all chains
| # | Token | Price | 24h | 7d | Market Cap | Volume | Social | Growth | Risk | Chain |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ð DOGE Dogecoin | $0.4530 | +8.4% | +22.3% | $65.20B | $4.80B | 95 | +3.2% | LOW | Own Chain |
| #2 | ðķ SHIB Shiba Inu | $0.0000453 | +12.3% | +35.6% | $26.70B | $2.10B | 88 | +5.8% | MEDIUM | Ethereum |
| #3 | ðļ PEPE Pepe | $0.0000233 | +18.7% | +45.2% | $9.80B | $3.20B | 92 | +12.4% | HIGH | Ethereum |
| #4 | ðĐ WIF dogwifhat | $3.43 | -5.2% | +18.9% | $3.40B | $890.0M | 78 | +8.9% | HIGH | Solana |
| #5 | ðĶī BONK Bonk | $0.0000564 | +6.8% | -12.3% | $3.90B | $560.0M | 72 | +4.5% | HIGH | Solana |
| #6 | âïļ FLOKI Floki | $0.0003449 | -2.1% | +8.7% | $3.30B | $420.0M | 68 | +2.8% | MEDIUM | Ethereum/BSC |
| #7 | ðą POPCAT Popcat | $1.87 | +24.5% | +67.8% | $1.80B | $780.0M | 85 | +18.2% | EXTREME | Solana |
| #8 | ðĶ BRETT Brett | $0.2361 | +15.3% | +42.1% | $2.30B | $450.0M | 74 | +22.5% | EXTREME | Base |
| #9 | ðļ TURBO Turbo | $0.0189 | -8.4% | +5.6% | $1.20B | $230.0M | 65 | +6.7% | HIGH | Ethereum |
| #10 | ð MOG Mog Coin | $0.0000035 | +32.1% | +89.4% | $890.0M | $340.0M | 82 | +28.3% | EXTREME | Ethereum |
| #11 | ðâðĶš NEIRO Neiro | $0.0023 | +45.6% | +120.3% | $560.0M | $890.0M | 90 | +45.2% | EXTREME | Ethereum |
| #12 | ðŠ GIGA GigaChad | $0.0562 | -3.2% | +15.8% | $420.0M | $120.0M | 71 | +9.8% | EXTREME | Solana |
Meme coins are extremely volatile and speculative. Many lose 90%+ of their value. Never invest more than you can afford to lose. Always DYOR (Do Your Own Research). Past performance does not guarantee future results. This is not financial advice.